ExpressVPN vs Proton VPN
Proton VPN scores 9.2 out of 10, ExpressVPN scores 8.0. Compared on price, jurisdiction, measured speed loss and logging policy — the same independent tests we run on every provider.
| ExpressVPN | Proton VPN | |
|---|---|---|
| Score | 8.0 / 10 | 9.2 / 10 |
| Verdict | Worth It | Recommended |
| Price / mo | $2.79 | $4.99 |
| Jurisdiction | British Virgin Islands | Switzerland |
| Speed loss | 11% | 8% |
| Logs policy | No-logs, audited (KPMG) | No-logs, audited (Securitum) |
| Best for | streaming,ease of use | privacy,streaming |
| ExpressVPN | Proton VPN | |
|---|---|---|
| Kill switch | Yes, called Network Lock, on by default on Windows, Mac, and Linux | Yes, standard and advanced modes, all platforms |
| Split tunneling | Yes, Windows and Android; not available on macOS 11 or iOS | Yes, Windows only alongside the kill switch |
| Tor support | Yes, Tor over VPN supported through specific servers | Yes, built in Tor servers |
| Protocols | Lightway (UDP/TCP), Lightway Turbo, OpenVPN, IKEv2 on Mac | WireGuard, OpenVPN (UDP/TCP), IKEv2, Stealth |
| Encryption | AES-256 with a 4096-bit RSA key and SHA-512 HMAC authentication | AES-256 / ChaCha20, RSA-4096 key exchange |
| Ad and malware blocker | Threat Manager blocks tracking and malicious connections, plus a built in ad blocker | NetShield, over 90% of ads blocked in testing |
| Leak protection | Private DNS on every server; no IP, DNS, IPv6, or WebRTC leaks found | No DNS, IPv6, or WebRTC leaks across 60 countries tested |
| Full disk encryption | RAM only TrustedServer infrastructure, rebuilt on a one to two week cycle | Yes, on all Proton owned servers |
| Bug bounty program | Yes, public bug bounty via Bugcrowd, up to $100,000 for critical vulnerabilities | Yes, public bug bounty program via Bugcrowd, up to $10,000 per report |
| Gaming latency impact | Minimal on nearby servers; European routes measured under 85ms ping | Roughly 120% ping increase, the weakest area |
| Customer support | 24/7 live chat, typically under 1 minute response; email support available | Live chat under 30s response, 9am to midnight CET; email under 24h |
| Money back guarantee | 30 days on paid plans, first time customers | 30 days on paid plans |
| Server network | 214 server locations across 113 countries | 16,000+ servers advertised across 145 countries, physical presence varies by location |
| Simultaneous devices | 10 devices on Basic, 12 on Advanced, 14 on Pro | 10 devices on paid plans, 1 on the free plan |
| Router support | Browser based router app for Asus, Linksys, Netgear, and Microsoft routers; also sells the Aircove router pre-configured | No native router app; manual WireGuard or OpenVPN config on AsusWRT, DD-WRT, OpenWRT, or pfSense |
| Browser extensions | Chrome and Firefox extensions; also works with Edge, Brave, and Vivaldi via the Chrome Web Store | Chrome, Firefox, and Edge extensions, alongside native apps for every major platform |
| Works in restrictive countries | Possible but not guaranteed; requires specific servers and a mirror URL to download the app | Not officially supported; connectivity in restrictive countries is inconsistent |
| Payment methods | Visa, Mastercard, PayPal, Bitcoin, Apple Pay, and Google Pay | Visa, Mastercard, American Express, PayPal, and Proton credits |
| Business plan | No dedicated business plan; consumer tiers scale up to 14 simultaneous devices instead | Yes, Proton VPN for Business is sold separately from consumer plans |
ExpressVPN
The most polished apps and RAM-only infrastructure we tested, offset by a genuine ethical concern in its executive history.
- RAM-only TrustedServer infrastructure, build process audited by PwC
- Lightway protocol is open-sourced and independently audited by Cure53
- Consistently rated the easiest, most polished apps in this comparison
- 214 server locations across 113 countries
Proton VPN
Swiss jurisdiction, open source audited apps, and the rare free tier that is not a bait and switch.
- Swiss privacy law jurisdiction, outside 5/9/14-Eyes alliances
- Genuinely usable free tier with no data cap
- Secure Core routing through hardened Swiss and Icelandic servers
- Fully open-source, independently audited apps