NordVPN vs Proton VPN
Proton VPN scores 9.2 out of 10, NordVPN scores 9.0. Compared on price, jurisdiction, measured speed loss and logging policy: the same independent tests we run on every provider.
The quick answer
Pick NordVPN if you need reliable torrenting and P2P support. Pick Proton VPN if jurisdiction and minimal data collection matter more to you than raw speed.
| NordVPN | Proton VPN | |
|---|---|---|
| Score | 9.0 / 10 | 9.2 / 10 |
| Verdict | Recommended | Recommended |
| Price / mo | $3.49 | $4.99 |
| Jurisdiction | Panama | Switzerland |
| Speed loss | 6% | 8% |
| Logs policy | No-logs, audited (Deloitte) | No-logs, audited (Securitum) |
| Best for | streaming,torrenting | privacy,streaming |
| NordVPN | Proton VPN | |
|---|---|---|
| Kill switch | Yes, a full Internet Kill Switch plus an App Kill Switch for specific programs | Yes, standard and advanced modes, all platforms |
| Split tunneling | Yes, Windows and Android only | Yes, Windows only alongside the kill switch |
| Tor support | Yes, Onion Over VPN servers, no separate Tor Browser needed | Yes, built in Tor servers |
| Protocols | NordLynx (WireGuard based), OpenVPN, IKEv2 | WireGuard, OpenVPN (UDP/TCP), IKEv2, Stealth |
| Encryption | AES-256 with SHA-512 hashing, perfect forward secrecy | AES-256 / ChaCha20, RSA-4096 key exchange |
| Ad and malware blocker | Threat Protection Pro, blocks ads, trackers, and malware downloads | NetShield, over 90% of ads blocked in testing |
| Leak protection | DNS leak protection through NordVPN's own DNS servers | No DNS, IPv6, or WebRTC leaks across 60 countries tested |
| Full disk encryption | RAM only servers instead of disk encryption, all data wiped on every reboot | Yes, on all Proton owned servers |
| Bug bounty program | Yes, public bug bounty via HackerOne, up to $50,000 for critical vulnerabilities | Yes, public bug bounty program via Bugcrowd, up to $10,000 per report |
| Gaming latency impact | Minimal impact; NordLynx is the fastest measured protocol in this comparison | Roughly 120% ping increase, the weakest area |
| Customer support | 24/7 live chat under 30 seconds; email replies within one business day | Live chat under 30s response, 9am to midnight CET; email under 24h |
| Money back guarantee | 30 days on paid plans, first purchase only | 30 days on paid plans |
| Server network | 9,500+ servers across 149 countries | 16,000+ servers advertised across 145 countries, physical presence varies by location |
| Simultaneous devices | 10 devices per subscription | 10 devices on paid plans, 1 on the free plan |
| Router support | Config support for Asus, TP-Link, DD-WRT, Tomato, and Mikrotik routers | No native router app; manual WireGuard or OpenVPN config on AsusWRT, DD-WRT, OpenWRT, or pfSense |
| Browser extensions | Chrome, Firefox, and Edge extensions, plus native apps for every major platform | Chrome, Firefox, and Edge extensions, alongside native apps for every major platform |
| Works in restrictive countries | Not officially supported; obfuscated servers help but connectivity is not guaranteed | Not officially supported; connectivity in restrictive countries is inconsistent |
| Payment methods | Credit cards, PayPal, Google Pay, UnionPay, and cryptocurrency including Bitcoin | Visa, Mastercard, American Express, PayPal, and Proton credits |
| Business plan | Yes, NordLayer is sold separately as network access for teams and businesses | Yes, Proton VPN for Business is sold separately from consumer plans |
NordVPN
Fastest median speeds in our 2026 logs, though the marketing claims outrun the substance.
- Fastest measured speeds of any provider we compared
- Six independent no-logs audits since 2018 (PwC, then Deloitte)
- Threat Protection Pro blocks malware and trackers at the network level
- 9,500+ servers across 149 countries
Proton VPN
Swiss jurisdiction, open source audited apps, and the rare free tier that is not a bait and switch.
- Swiss privacy law jurisdiction, outside 5/9/14-Eyes alliances
- Genuinely usable free tier with no data cap
- Secure Core routing through hardened Swiss and Icelandic servers
- Fully open-source, independently audited apps